Reader Service Card
For online info or to subscribe go to www.thecounterterroristmag.com

View the latest advertiser index.

For more information on products advertised in this issue of The Counter Terrorist Magazine, select the Reader Service Numbers on the form below. Please fill in all required fields and answer all the questions.

Reader Service Numbers:
001 002 003 004 005 006 007 008 009 010 011 012 013 014 015
016 017 018 019 020 021 022 023 024 025 026 027 028 029 030
031 032 033 034 035 036 037 038 039 040 041 042 043 044 045
046 047 048 049 050 051 052 053 054 055 056 057 058 059 060
061 062 063 064 065 066 067 068 069 070 071 072 073 074 075
076 077 078 079 080 081 082 083 084 085 086 087 088 089 090
091 092 093 094 095 096 097 098 099 100 101 102 103 104 105
106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
136 137 138 139 140 141 142 143 144 145 146 147 148 149 150
151 152 153 154 155 156 157 158 159 160 161 162 163 164 165
166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
181 182 183 184 185 186 187 188 189 190 191 192 193 194 195
196 197 198 199 200 201 202 203 204 205 206 207 208 209 210
211 212 213 214 215 216 217 218 219 220 221 222 223 224 225
226 227 228 229 230 231 232 233 234 235 236 237 238 239 240
241 242 243 244 245 246 247 248 249 250 251 252 253 254 255
256 257 258 259 260 261 262 263 264 265 266 267 268 269 270
271 272 273 274 275 276 277 278 279 280 281 282 283 284 285
286 287 288 289 290 291 292 293 294 295 296 297 298 299 300
301 302 303 304 305 306 307 308 309 310 311 312 313 314 315
316 317 318 319 320 321 322 323 324 325 326 327 328 329 330
331 332 333 334 335 336 337 338 339 340 341 342 343 344 345
346 347 348 349 350
SUBSCRIPTION INFORMATION
Full Name:
Organization/Agency:
Position:
Address:
City: State: Zip:
Email:
Phone:
BUYING PLANS SURVEY

1. Which of the following best describes your career field?

4. If you chose "Law Enforcement, Military, Emergency Management, Fire/EMS or Government Agency", which of the following best describes your role or title?

7. What is your estimated 2011 budget for product purchases for your agency/department?

Law Enforcement
Emergency Management, Homeland Security, Government Agency
Military
Fire Rescue, EMS, Firefighter, First Responder
Private Sector
Student
Commander, Major, Captain, Lieutenant, Sergeant, Detective, Investigator, Special Agent
Officer, Deputy, Trooper, Ranger, Deputy Marshal
Chief, Sheriff, Marshal, Director, SAC
Assistant Chief, Deputy Chief, Undersheriff, Colonel, ASAC
Not Applicable
Other

Less than $100,000
$100,000 - $250,000
$250,000 - $1,000,000
More than $1,000,000
We have no 2011 budget for product purchases

2. If Law Enforcement or Gov. Agency, which of the following describes the level?

5. If you chose "Law Enforcement", please indicate your number of years of service:

8. Which of the following would best describe your Purchasing Role?

Federal
State
Local

1-3 years
4-7 years
8-15 years
16+ years
Not Applicable

Decision Maker
Decision Influencer
Product Reviewer
Product User
Other

3. If you chose "Private Sector", which of the following best describes your role or title?

6. What is your estimated 2011 budget for training in your agency/department?

9. How often do you share your copy of The Counter Terrorist with friends/colleagues?

Executive Financial Management: VP, Director, Manager, Supervisor, Treasurer, Controller
Operations Management: Director, Manager, Supervisor, Personnel Manager
Consultant, Trainer
Program Management: Director, Manager, Supervisor
Sales Representative
Not Applicable
Other

Less than $25,000
$25,000 - $75,000
$75,000 - $250,000
Over $250,000
We have no 2011 budget for training

Always
Usually
Sometimes
Never

10. Have you ever attended an SSI training program?
Yes
No